COMPETITION lEADER BOARD
| 12 | 243 |
| 13 | 234 |
| 14 | 220 |
| 15 | 220 |
| 16 | 209 |
| 17 | 206 |
| 18 | 189 |
| 19 | 159 |
| 110 | 120 |
| 12 | 243 |
| 13 | 234 |
| 14 | 220 |
| 15 | 220 |
| 16 | 209 |
| 17 | 206 |
| 18 | 189 |
| 19 | 159 |
| 110 | 120 |
| RANK | POINTS | DRIVER NAME | Fastest time this comp- Standard Track |
| 1 | 93 | Luke Armstrong | 22.001 |
| 2 | 87.5 | Ben Lindsay | |
| 3 | 85 | Nathan Eyres | |
| 4 | 79.5 | Adam Kinch | |
| 5 | 79 | Spiderman | |
| 6 | 77 | Frank Perri | |
| 7 | 72 | Rodney Lloyd | |
| 8 | 70 | Will Alexander | |
| 9 | 70 | Ben Adams | |
| 10 | 69 | James Mullins | |
| 11 | 67 | Steve Beukers | |
| 12 | 63 | Martin Dickinson | |
| 13 | 62 | Owen Satchell | |
| 14 | 61.5 | David Nee Nee | |
| 15 | 61 | Brad Power | |
| 16 | 58 | Andrew Lieschke | |
| 17 | 58 | Martin Judd | |
| 18 | 55 | Natalie Beukers | |
| 19 | 55 | John Willey | |
| 20 | 54 | Rick Warren | |
| 21 | 53 | Toby Barton | |
| 22 | 49 | Andrew Mullins | |
| 23 | 45 | Nathan Starr | |
| 24 | 44 | John Power | |
| 25 | 40 | Scott Mullins | |
| 26 | 37 | Kim Tautz | |
| 27 | 37 | Erin Satchell | |
| 28 | 36 | Elliot Hull | |
| 29 | 34 | Tai Lou | |
| 30 | 27.5 | Michael O'Dell | |
| 31 | 26 | Paul Lieschke | |
| 32 | 25 | Tim StClair | |
| 33 | 24 | James Garnsey | |
| 34 | 23 | Ben Barton | |
| 35 | 23 | Corey Hill | |
| 36 | 20 | Matthew Box | |
| 37 | 19 | Matt Pecotich | |
| 38 | 18 | James Strange | |
| 39 | 18 | Ian Cooper | |
| 40 | 18 | Ash Meron | |
| 41 | 18 | Anthony Stephens | |
| 42 | 15 | Graeme Campbell | |
| 43 | 14 | Jack Mackay | |
| 44 | 8 | Lynda Beukers | |
| 45 | 0 | Brett Case | |
| 46 | 0 | Peter Eyres | |
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 |