COMPETITION DRAW
| ROUND ONE WEDNESDAY AUGUST 11TH, 2010 | ||||
| REV-ARENA RACEWAY (STANDARD TRACK) | ||||
| Time | 15 LAP RACES | |||
| 6:00 | SUPER ADVENTURE CLUB | - | RIVERINA WATER | |
| 6:10 | XMEN | - | FULL TRACK | |
| 6:20 | XMEN | - | RIVERINA WATER | |
| 6:30 | SUPER ADVENTURE CLUB | - | FULL TRACK | |
| 6:40 | ANGRY FYFE RACING | - | RIVERINA WATER | |
| 6:50 | XMEN | - | FULL TRACK | |
| 7:00 | SUPER ADVENTURE CLUB | - | TEAM WINNEL | |
| 7:10 | ANGRY FYFE RACING | - | TEAM WINNEL | |
| 7:20 | WILD THINGS | - | FACTORY SECONDS | |
| 7:30 | ANGRY FYFE RACING | - | FACTORY SECONDS | |
| 7:40 | WILD THINGS | - | TEAM WINNEL | |
| 7:50 | REV-ARENA FACTORY | - | FACTORY SECONDS | |
| 8:00 | DUMBLAP | - | TEAM ONE | |
| 8:10 | WILD THINGS | - | THUNDERCOUGARFALC | |
| 8:20 | REV-ARENA FACTORY | - | TEAM ONE | |
| 8:30 | DUMBLAP | - | THUNDERCOUGARFALC | |
| 8:40 | REV-ARENA FACTORY | - | TEAM ONE | |
| 8:50 | DUMBLAP | - | THUNDERCOUGARFALC | |
| ROUND TWO WEDNESDAY AUGUST 18TH, 2010 | ||||
| REV-ARENA RACEWAY (REVERSE) | ||||
| Time | 15 LAP RACES | |||
| 6:00 | FULL TRACK | - | THUNDERCOUGARFALC | |
| 6:10 | SUPER ADVENTURE CLUB | - | FULL TRACK | |
| 6:20 | ANGRY FYFE RACING | - | THUNDERCOUGARFALC | |
| 6:30 | XMEN | - | SUPER ADVENTURE CLUB | |
| 6:40 | ANGRY FYFE RACING | - | FULL TRACK | |
| 6:50 | SUPER ADVENTURE CLUB | - | THUNDERCOUGARFALC | |
| 7:00 | XMEN | - | FACTORY SECONDS | |
| 7:10 | ANGRY FYFE RACING | - | REV-ARENA FACTORY | |
| 7:20 | XMEN | - | WILD THINGS | |
| 7:30 | FACTORY SECONDS | - | REV-ARENA FACTORY | |
| 7:40 | WILD THINGS | - | FACTORY SECONDS | |
| 7:50 | REV-ARENA FACTORY | - | TEAM WINNEL | |
| 8:00 | WILD THINGS | - | TEAM ONE | |
| 8:10 | DUMBLAP | - | RIVERINA WATER | |
| 8:20 | DUMBLAP | - | TEAM WINNEL | |
| 8:30 | TEAM ONE | - | RIVERINA WATER | |
| 8:40 | TEAM WINNEL | - | RIVERINA WATER | |
| 8:50 | DUMBLAP | - | TEAM ONE | |
| ROUND THREE WEDNESDAY AUGUST 25TH, 2010 | ||||
| SPRINT TRACK 2 | ||||
| Time | 20 LAP RACES | |||
| 6:00 | XMEN | - | TEAM ONE | |
| 6:12 | FACTORY SECONDS | - | THUNDERCOUGARFALC | |
| 6:24 | XMEN | - | THUNDERCOUGARFALC | |
| 6:36 | FACTORY SECONDS | - | TEAM ONE | |
| 6:48 | XMEN | - | FACTORY SECONDS | |
| 7:00 | THUNDERCOUGARF | - | TEAM WINNEL | |
| 7:12 | ANGRY FYFE RACING | - | TEAM ONE | |
| 7:24 | TEAM WINNEL | - | SUPER ADVENTURE CLUB | |
| 7:36 | ANGRY FYFE RACING | - | SUPER ADVENTURE CLUB | |
| 7:48 | DUMBLAP | - | TEAM WINNEL | |
| 8:00 | FULL TRACK | - | ANGRY FYFE RACING | |
| 8:12 | DUMBLAP | - | SUPER ADVENTURE CLUB | |
| 8:24 | FULL TRACK | - | RIVERINA WATER | |
| 8:36 | DUMBLAP | - | REV-ARENA FACTORY | |
| 8:48 | WILD THINGS | - | RIVERINA WATER | |
| 9:00 | FULL TRACK | - | WILD THINGS | |
| 9:12 | RIVERINA WATER | - | REV-ARENA FACTORY | |
| 9:24 | WILD THINGS | - | REV-ARENA FACTORY | |
| ROUND FOUR WEDNESDAY SEPTEMBER 1ST, 2010 | ||||
| TERMINATOR 3 | ||||
| Time | 15 LAP RACES | |||
| 6:00 | RIVERINA WATER | - | THUNDERCOUGARFALC | |
| 6:10 | SUPER ADVENTURE CLUB | - | FACTORY SECONDS | |
| 6:20 | RIVERINA WATER | - | THUNDERCOUGARFALC | |
| 6:30 | SUPER ADVENTURE CLUB | - | FACTORY SECONDS | |
| 6:40 | FACTORY SECONDS | - | THUNDERCOUGARFALC | |
| 6:50 | RIVERINA WATER | - | ANGRY FYFE RACING | |
| 7:00 | SUPER ADVENTURE CLUB | - | WILD THINGS | |
| 7:10 | ANGRY FYFE RACING | - | XMEN | |
| 7:20 | ANGRY FYFE RACING | - | DUMBLAP | |
| 7:30 | XMEN | - | WILD THINGS | |
| 7:40 | DUMBLAP | - | XMEN | |
| 7:50 | DUMBLAP | - | REV-ARENA FACTORY | |
| 8:00 | TEAM WINNEL | - | WILD THINGS | |
| 8:10 | FULL TRACK | - | TEAM ONE | |
| 8:20 | FULL TRACK | - | REV-ARENA FACTORY | |
| 8:30 | TEAM WINNEL | - | TEAM ONE | |
| 8:40 | FULL TRACK | - | TEAM ONE | |
| 8:50 | TEAM WINNEL | - | REV-ARENA FACTORY | |
| ROUND FIVE WEDNESDAY SEPTEMBER 8TH, 2010 | ||||
| JELLY BEAN 2 (2 X 4 DRIVER RACES) | ||||
| Time | 20 LAP RACES | |||
| 6:00 | XMEN | - | SUPER ADVENTURE CLUB | |
| 6:10 | TEAM ONE | - | TEAM WINNEL | |
| 6:20 | XMEN | - | TEAM WINNEL | |
| 6:30 | TEAM ONE | - | SUPER ADVENTURE CLUB | |
| 6:40 | XMEN | - | TEAM WINNEL | |
| 6:50 | TEAM ONE | - | SUPER ADVENTURE CLUB | |
| 7:00 | FULL TRACK | - | RIVERINA WATER | |
| 7:10 | DUMBLAP | - | FACTORY SECONDS | |
| 7:20 | FULL TRACK | - | FACTORY SECONDS | |
| 7:30 | DUMBLAP | - | RIVERINA WATER | |
| 7:40 | FULL TRACK | - | FACTORY SECONDS | |
| 7:50 | REV-ARENA FACTORY | - | RIVERINA WATER | |
| 8:00 | DUMBLAP | - | ANGRY FYFE RACING | |
| 8:10 | WILD THINGS | - | THUNDERCOUGARFAL | |
| 8:20 | REV-ARENA FACTORY | - | THUNDERCOUGARFAL | |
| 8:30 | WILD THINGS | - | ANGRY FYFE RACING | |
| 8:40 | REV-ARENA FACTORY | - | THUNDERCOUGARFAL | |
| 8:50 | WILD THINGS | - | ANGRY FYFE RACING | |
| ROUND SIX WEDNESDAY SEPTEMBER 15TH, 2010 | ||||
| MYSTERY TRACK | ||||
| Time | ||||
| 6:00 | XMEN | - | ANGRY FYFE RACING | |
| 6:10 | SUPER ADVENTURE CLUB | - | REV-ARENA FACTORY | |
| 6:20 | XMEN | - | REV-ARENA FACTORY | |
| 6:30 | SUPER ADVENTURE CLUB | - | ANGRY FYFE RACING | |
| 6:40 | XMEN | - | REV-ARENA FACTORY | |
| 6:50 | TEAM ONE | - | ANGRY FYFE RACING | |
| 7:00 | SUPER ADVENTURE CLUB | - | THUNDERCOUGARFAL | |
| 7:10 | DUMBLAP | - | WILD THINGS | |
| 7:20 | TEAM ONE | - | THUNDERCOUGARFAL | |
| 7:30 | DUMBLAP | - | WILD THINGS | |
| 7:40 | TEAM ONE | - | THUNDERCOUGARFAL | |
| 7:50 | DUMBLAP | - | FULL TRACK | |
| 8:00 | RIVERINA WATER | - | WILD THINGS | |
| 8:10 | TEAM WINNEL | - | FULL TRACK | |
| 8:20 | RIVERINA WATER | - | FACTORY SECONDS | |
| 8:30 | TEAM WINNEL | - | FULL TRACK | |
| 8:40 | RIVERINA WATER | - | FACTORY SECONDS | |
| 8:50 | TEAM WINNEL | - | FACTORY SECONDS | |
| ROUND SEVEN WEDNESDAY SEPTEMBER 22ND, 2010 | ||||||
| REV-ARENA RACEWAY (STANDARD TRACK) | ||||||
| Time | NOTE: 4 races each | 15 LAP RACES | ||||
| 6:00 | XMEN | - | DUMBLAP | |||
| 6:10 | RIVERINA WATER | - | TEAM ONE | |||
| 6:20 | SUPER ADVENTURE CLUB | - | DUMBLAP | |||
| 6:30 | XMEN | - | TEAM ONE | |||
| 6:40 | SUPER ADVENTURE CLUB | - | RIVERINA WATER | |||
| 6:50 | WILD THINGS | - | TEAM ONE | |||
| 7:00 | XMEN | - | RIVERINA WATER | |||
| 7:10 | DUMBLAP | - | FULL TRACK | |||
| 7:20 | SUPER ADVENTURE CLUB | - | WILD THINGS | |||
| 7:30 | XMEN | - | THUNDERCOUGARFAL | |||
| 7:40 | DUMBLAP | - | FACTORY SECONDS | |||
| 7:50 | SUPER ADVENTURE CLUB | - | REV-ARENA FACTORY | |||
| 8:00 | THUNDERCOUGARF | - | FULL TRACK | |||
| 8:10 | RIVERINA WATER | - | TEAM WINNEL | |||
| 8:20 | TEAM ONE | - | FACTORY SECONDS | |||
| 8:30 | TEAM WINNEL | - | THUNDERCOUGARFAL | |||
| 8:40 | REV-ARENA FACTORY | - | WILD THINGS | |||
| 8:50 | ANGRY FYFE RACING | - | THUNDERCOUGARFAL | |||
| 9:00 | REV-ARENA FACTORY | - | FULL TRACK | |||
| 9:10 | ANGRY FYFE RACING | - | REV-ARENA FACTORY | |||
| 9:20 | TEAM WINNEL | - | FACTORY SECONDS | |||
| 9:30 | ANGRY FYFE RACING | - | TEAM WINNEL | |||
| 9:40 | WILD THINGS | - | FULL TRACK | |||
| 9:50 | ANGRY FYFE RACING | - | FACTORY SECONDS | |||
| 10:00 | TOP 6 SHOOTOUT - INDIVIDUAL DRIVER CHAMPION | |||||
| 30 laps | ||||||
| 10:10 | Trophy Presentations | |||||

