COMPETITION DRAW
| ROUND ONE WEDNESDAY FEBRUARY 10TH, 2010 | ||||
| REV-ARENA RACEWAY (STANDARD TRACK) | ||||
| Time | 15 LAP RACES | |||
| 6:00 | PHANTOMS | - | FACTORY SECONDS | |
| 6:12 | POWERS PINK PERFORMERS | - | EAGLE EXPRESS | |
| 6:24 | POWERS PINK PERFORMERS | - | FACTORY SECONDS | |
| 6:36 | PHANTOMS | - | EAGLE EXPRESS | |
| 6:48 | TEAM WINNEL | - | FACTORY SECONDS | |
| 7:00 | POWERS PINK PERFORMERS | - | EAGLE EXPRESS | |
| 7:12 | PHANTOMS | - | XMEN | |
| 7:24 | TEAM WINNEL | - | XMEN | |
| 7:36 | FULL TRACK RACING | - | CUSTOM TRIM | |
| 7:48 | TEAM WINNEL | - | CUSTOM TRIM | |
| 8:00 | FULL TRACK RACING | - | XMEN | |
| 8:12 | REV-ARENA FACTORY | - | CUSTOM TRIM | |
| 8:24 | WILD CARD 1 | - | TEAM ONE | |
| 8:36 | FULL TRACK RACING | - | WILD CARD 2 | |
| 8:48 | REV-ARENA FACTORY | - | TEAM ONE | |
| 9:00 | WILD CARD 1 | - | WILD CARD 2 | |
| 9:12 | REV-ARENA FACTORY | - | TEAM ONE | |
| 9:24 | WILD CARD 1 | - | WILD CARD 2 | |
| ROUND TWO WEDNESDAY FEBRUARY 17TH, 2010 | ||||
| REVERSE-ARENA RACEWAY (NO CHICANE) | ||||
| Time | 15 LAP RACES | |||
| 6:00 | EAGLE EXPRESS | - | WILD CARD 2 | |
| 6:12 | PHANTOMS | - | EAGLE EXPRESS | |
| 6:24 | TEAM WINNEL | - | WILD CARD 2 | |
| 6:36 | POWERS PINK PERFORMERS | - | PHANTOMS | |
| 6:48 | TEAM WINNEL | - | EAGLE EXPRESS | |
| 7:00 | PHANTOMS | - | WILD CARD 2 | |
| 7:12 | POWERS PINK PERFORMERS | - | CUSTOM TRIM | |
| 7:24 | TEAM WINNEL | - | REV-ARENA FACTORY | |
| 7:36 | POWERS PINK PERFORMERS | - | FULL TRACK RACING | |
| 7:48 | CUSTOM TRIM | - | REV-ARENA FACTORY | |
| 8:00 | FULL TRACK RACING | - | CUSTOM TRIM | |
| 8:12 | REV-ARENA FACTORY | - | XMEN | |
| 8:24 | FULL TRACK RACING | - | TEAM ONE | |
| 8:36 | WILD CARD 1 | - | FACTORY SECONDS | |
| 8:48 | WILD CARD 1 | - | XMEN | |
| 9:00 | TEAM ONE | - | FACTORY SECONDS | |
| 9:12 | XMEN | - | FACTORY SECONDS | |
| 9:24 | WILD CARD 1 | - | TEAM ONE | |
| ROUND THREE WEDNESDAY FEBRUARY 24TH, 2010 | ||||
| JELLY BEAN 2 (2 X 4 DRIVER RACES) | ||||
| Time | 20 LAP RACES | |||
| 6:00 | POWERS PINK PERFORMERS | - | TEAM ONE | |
| 6:12 | CUSTOM TRIM | - | WILD CARD 2 | |
| 6:24 | POWERS PINK PERFORMERS | - | WILD CARD 2 | |
| 6:36 | CUSTOM TRIM | - | TEAM ONE | |
| 6:48 | POWERS PINK PERFORMERS | - | CUSTOM TRIM | |
| 7:00 | WILD CARD 2 | - | XMEN | |
| 7:12 | TEAM WINNEL | - | TEAM ONE | |
| 7:24 | XMEN | - | PHANTOMS | |
| 7:36 | TEAM WINNEL | - | PHANTOMS | |
| 7:48 | WILD CARD 1 | - | XMEN | |
| 8:00 | EAGLE EXPRESS | - | TEAM WINNEL | |
| 8:12 | WILD CARD 1 | - | PHANTOMS | |
| 8:24 | EAGLE EXPRESS | - | FACTORY SECONDS | |
| 8:36 | WILD CARD 1 | - | REV-ARENA FACTORY | |
| 8:48 | FULL TRACK RACING | - | FACTORY SECONDS | |
| 9:00 | EAGLE EXPRESS | - | FULL TRACK RACING | |
| 9:12 | FACTORY SECONDS | - | REV-ARENA FACTORY | |
| 9:24 | FULL TRACK RACING | - | REV-ARENA FACTORY | |
| ROUND FOUR WEDNESDAY MARCH 3RD, 2010 | ||||
| TERMINATOR 1 | ||||
| Time | 18 LAP RACES | |||
| 6:00 | FACTORY SECONDS | - | WILD CARD 2 | |
| 6:12 | PHANTOMS | - | CUSTOM TRIM | |
| 6:24 | FACTORY SECONDS | - | WILD CARD 2 | |
| 6:36 | PHANTOMS | - | CUSTOM TRIM | |
| 6:48 | CUSTOM TRIM | - | WILD CARD 2 | |
| 7:00 | FACTORY SECONDS | - | TEAM WINNEL | |
| 7:12 | PHANTOMS | - | FULL TRACK RACING | |
| 7:24 | TEAM WINNEL | - | POWERS PINK PERFOR | |
| 7:36 | TEAM WINNEL | - | WILD CARD 1 | |
| 7:48 | POWERS PINK PERFORMERS | - | FULL TRACK RACING | |
| 8:00 | WILD CARD 1 | - | POWERS PINK PERFOR | |
| 8:12 | WILD CARD 1 | - | REV-ARENA FACTORY | |
| 8:24 | XMEN | - | FULL TRACK RACING | |
| 8:36 | EAGLE EXPRESS | - | TEAM ONE | |
| 8:48 | EAGLE EXPRESS | - | REV-ARENA FACTORY | |
| 9:00 | XMEN | - | TEAM ONE | |
| 9:12 | EAGLE EXPRESS | - | TEAM ONE | |
| 9:24 | XMEN | - | REV-ARENA FACTORY | |
| ROUND FIVE WEDNESDAY MARCH 10TH, 2010 | ||||
| SPRINT TRACK 3 | ||||
| Time | 20 LAP RACES | |||
| 6:00 | POWERS PINK PERFORMERS | - | PHANTOMS | |
| 6:12 | TEAM ONE | - | XMEN | |
| 6:24 | POWERS PINK PERFORMERS | - | XMEN | |
| 6:36 | TEAM ONE | - | PHANTOMS | |
| 6:48 | POWERS PINK PERFORMERS | - | XMEN | |
| 7:00 | TEAM ONE | - | PHANTOMS | |
| 7:12 | EAGLE EXPRESS | - | FACTORY SECONDS | |
| 7:24 | WILD CARD 1 | - | CUSTOM TRIM | |
| 7:36 | EAGLE EXPRESS | - | CUSTOM TRIM | |
| 7:48 | WILD CARD 1 | - | FACTORY SECONDS | |
| 8:00 | EAGLE EXPRESS | - | CUSTOM TRIM | |
| 8:12 | REV-ARENA FACTORY | - | FACTORY SECONDS | |
| 8:24 | WILD CARD 1 | - | TEAM WINNEL | |
| 8:36 | FULL TRACK RACING | - | WILD CARD 2 | |
| 8:48 | REV-ARENA FACTORY | - | WILD CARD 2 | |
| 9:00 | FULL TRACK RACING | - | TEAM WINNEL | |
| 9:12 | REV-ARENA FACTORY | - | WILD CARD 2 | |
| 9:24 | FULL TRACK RACING | - | TEAM WINNEL | |
| ROUND SIX WEDNESDAY MARCH 17TH, 2010 | ||||
| MYSTERY TRACK | ||||
| Time | ||||
| 6:00 | POWERS PINK PERFORMERS | - | TEAM WINNEL | |
| 6:12 | PHANTOMS | - | REV-ARENA FACTORY | |
| 6:24 | POWERS PINK PERFORMERS | - | REV-ARENA FACTORY | |
| 6:36 | PHANTOMS | - | TEAM WINNEL | |
| 6:48 | POWERS PINK PERFORMERS | - | REV-ARENA FACTORY | |
| 7:00 | TEAM ONE | - | TEAM WINNEL | |
| 7:12 | PHANTOMS | - | WILD CARD 2 | |
| 7:24 | WILD CARD 1 | - | FULL TRACK RACING | |
| 7:36 | TEAM ONE | - | WILD CARD 2 | |
| 7:48 | WILD CARD 1 | - | FULL TRACK RACING | |
| 8:00 | TEAM ONE | - | WILD CARD 2 | |
| 8:12 | WILD CARD 1 | - | EAGLE EXPRESS | |
| 8:24 | FACTORY SECONDS | - | FULL TRACK RACING | |
| 8:36 | XMEN | - | EAGLE EXPRESS | |
| 8:48 | FACTORY SECONDS | - | CUSTOM TRIM | |
| 9:00 | XMEN | - | EAGLE EXPRESS | |
| 9:12 | FACTORY SECONDS | - | CUSTOM TRIM | |
| 9:24 | XMEN | - | CUSTOM TRIM | |
| ROUND SEVEN WEDNESDAY MARCH 24TH, 2010 | ||||||
| REV-ARENA RACEWAY (STANDARD TRACK) | ||||||
| Time | NOTE: 4 races each | 15 LAP RACES | ||||
| 6:00 | POWERS PINK PERFORMERS | - | WILD CARD 1 | |||
| 6:10 | FACTORY SECONDS | - | TEAM ONE | |||
| 6:20 | PHANTOMS | - | WILD CARD 1 | |||
| 6:30 | POWERS PINK PERFORMERS | - | TEAM ONE | |||
| 6:40 | PHANTOMS | - | FACTORY SECONDS | |||
| 6:50 | FULL TRACK | - | TEAM ONE | |||
| 7:00 | POWERS PINK PERFORMERS | - | FACTORY SECONDS | |||
| 7:10 | WILD CARD 1 | - | EAGLE EXPRESS | |||
| 7:20 | PHANTOMS | - | FULL TRACK | |||
| 7:30 | POWERS PINK PERFORMERS | - | WILD CARD 2 | |||
| 7:40 | WILD CARD 1 | - | CUSTOM TRIM | |||
| 7:50 | PHANTOMS | - | REV-ARENA FACTORY | |||
| 8:00 | WILD CARD 2 | - | EAGLE EXPRESS | |||
| 8:10 | FACTORY SECONDS | - | XMEN | |||
| 8:20 | TEAM ONE | - | CUSTOM TRIM | |||
| 8:30 | XMEN | - | WILD CARD 2 | |||
| 8:40 | REV-ARENA FACTORY | - | FULL TRACK | |||
| 8:50 | TEAM WINNEL | - | WILD CARD 2 | |||
| 9:00 | REV-ARENA FACTORY | - | EAGLE EXPRESS | |||
| 9:10 | TEAM WINNEL | - | REV-ARENA FACTORY | |||
| 9:20 | XMEN | - | CUSTOM TRIM | |||
| 9:30 | TEAM WINNEL | - | XMEN | |||
| 9:40 | FULL TRACK | - | EAGLE EXPRESS | |||
| 9:50 | TEAM WINNEL | - | CUSTOM TRIM | |||
| 10:00 | TOP 6 SHOOTOUT - INDIVIDUAL DRIVER CHAMPION | |||||
| 25 laps | ||||||
| 10:10 | Trophy Presentations | |||||
